Perry Hall Temperature, Rain, & Wind Records
Records are from data collected at Perry Hall since 2002.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 1.79 (2008) | 1.79 (2008) | 3.55 (2006) | 44.0 (2002) | 6.4 (2002) |
|---|
| 2 | | | 1.44 (2011) | 1.79 (2008) | 3.57 (2006) | 35.0 (2011) | 5.3 (2003) |
|---|
| 3 | | | 0.73 (2004) | 1.79 (2008) | 4.16 (2006) | 30.0 (2011) | 4.3 (2007) |
|---|
| 4 | | | 0.93 (2006) | 1.80 (2008) | 5.09 (2006) | 43.0 (2003) | 6.8 (2002) |
|---|
| 5 | | | 0.29 (2011) | 1.90 (2011) | 5.09 (2006) | 32.0 (2002) | 6.5 (2002) |
|---|
| 6 | | | 0.86 (2004) | 1.90 (2011) | 5.09 (2006) | 30.0 (2006) | 7.1 (2006) |
|---|
| 7 | | | 0.15 (2010) | 1.90 (2011) | 5.09 (2006) | 28.8 (2008) | 6.1 (2004) |
|---|
| 8 | | | 0.04 (2010) | 1.92 (2011) | 5.09 (2006) | 42.6 (2007) | 7.0 (2011) |
|---|
| 9 | | | 0.13 (2010) | 1.92 (2011) | 5.09 (2006) | 21.9 (2007) | 5.0 (2007) |
|---|
| 10 | | | 0.14 (2005) | 1.92 (2011) | 5.09 (2006) | 39.1 (2008) | 8.5 (2008) |
|---|
| 11 | | | 0.14 (2010) | 1.92 (2011) | 5.11 (2006) | 35.0 (2002) | 8.3 (2005) |
|---|
| 12 | | | 0.16 (2010) | 1.92 (2011) | 5.11 (2006) | 44.9 (2009) | 11.5 (2009) |
|---|
| 13 | | | 1.39 (2008) | 3.28 (2008) | 5.13 (2006) | 34.0 (2003) | 7.0 (2003) |
|---|
| 14 | | | 0.57 (2005) | 3.29 (2008) | 5.41 (2006) | 38.0 (2011) | 7.0 (2011) |
|---|
| 15 | | | 0.14 (2006) | 3.29 (2008) | 5.55 (2006) | 34.5 (2007) | 6.9 (2007) |
|---|
| 16 | | | 0.08 (2005) | 3.29 (2008) | 5.55 (2006) | 28.0 (2005) | 6.4 (2010) |
|---|
| 17 | | | 0.19 (2007) | 3.31 (2008) | 5.57 (2006) | 37.0 (2006) | 7.6 (2002) |
|---|
| 18 | | | 0.20 (2008) | 3.51 (2008) | 5.57 (2006) | 35.0 (2011) | 7.8 (2010) |
|---|
| 19 | | | 0.35 (2003) | 3.51 (2008) | 5.57 (2006) | 43.0 (2011) | 11.0 (2011) |
|---|
| 20 | | | 0.45 (2007) | 3.51 (2008) | 5.57 (2006) | 34.5 (2009) | 8.0 (2009) |
|---|
| 21 | | | 0.29 (2003) | 3.54 (2008) | 5.57 (2006) | 38.0 (2004) | 6.8 (2004) |
|---|
| 22 | | | 1.94 (2003) | 3.71 (2003) | 5.92 (2003) | 40.3 (2007) | 6.7 (2002) |
|---|
| 23 | | | 0.22 (2011) | 3.83 (2003) | 6.04 (2003) | 43.0 (2003) | 8.4 (2009) |
|---|
| 24 | | | 0.24 (2011) | 3.85 (2008) | 6.04 (2003) | 32.0 (2006) | 6.8 (2006) |
|---|
| 25 | | | 0.65 (2011) | 3.87 (2008) | 6.04 (2003) | 43.0 (2011) | 7.8 (2010) |
|---|
| 26 | | | 0.54 (2007) | 4.00 (2008) | 6.04 (2003) | 34.5 (2010) | 9.9 (2010) |
|---|
| 27 | | | 0.04 (2009) | 4.00 (2008) | 6.06 (2003) | 32.2 (2008) | 8.4 (2002) |
|---|
| 28 | | | 0.39 (2011) | 4.09 (2003) | 6.30 (2003) | 27.0 (2006) | 6.0 (2008) |
|---|
| 29 | | | 0.00 (2004) | 4.00 (2008) | 5.45 (2008) | 20.7 (2008) | 3.0 (2008) |
|---|
| February Record | 73.3°F (2011) 17.8°F (2007) | 7.6°F (2007) 47.0°F (2008) | 1.94 (2003) ( in ) | 4.09 (2003) ( in ) | 6.30 (2003) ( in ) | 44.9 (2009) ( mph ) | 11.5 (2009) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.