Perry Hall Temperature, Rain, & Wind Records
Records are from data collected at Perry Hall since 2002.
| May |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.09 (2005) | 0.09 (2005) | 16.13 (2011) | 27.0 (2005) | 3.9 (2005) |
|---|
| 2 | | | 0.88 (2002) | 0.88 (2002) | 16.13 (2011) | 39.0 (2004) | 5.3 (2004) |
|---|
| 3 | | | 0.72 (2009) | 1.01 (2004) | 16.13 (2011) | 35.0 (2002) | 7.6 (2002) |
|---|
| 4 | | | 0.96 (2009) | 1.76 (2009) | 16.86 (2011) | 26.4 (2010) | 3.0 (2004) |
|---|
| 5 | | | 0.38 (2009) | 2.14 (2009) | 16.86 (2011) | 26.0 (2011) | 5.0 (2011) |
|---|
| 6 | | | 0.37 (2011) | 2.49 (2009) | 17.23 (2011) | 26.0 (2006) | 3.8 (2002) |
|---|
| 7 | | | 0.96 (2009) | 3.45 (2009) | 17.24 (2011) | 31.0 (2002) | 5.0 (2013) |
|---|
| 8 | | | 0.32 (2003) | 3.46 (2009) | 17.25 (2011) | 38.0 (2010) | 6.2 (2010) |
|---|
| 9 | | | 1.32 (2008) | 3.49 (2009) | 17.25 (2011) | 26.5 (2009) | 4.9 (2010) |
|---|
| 10 | | | 1.20 (2013) | 3.49 (2009) | 17.25 (2011) | 28.8 (2009) | 5.1 (2009) |
|---|
| 11 | | | 1.53 (2006) | 3.50 (2009) | 17.25 (2011) | 32.0 (2013) | 4.0 (2012) |
|---|
| 12 | | | 1.06 (2008) | 3.50 (2009) | 17.25 (2011) | 32.0 (2003) | 6.7 (2003) |
|---|
| 13 | | | 0.21 (2002) | 3.50 (2009) | 17.25 (2011) | 35.0 (2002) | 6.8 (2003) |
|---|
| 14 | | | 0.29 (2010) | 3.72 (2009) | 17.51 (2011) | 34.0 (2002) | 8.2 (2002) |
|---|
| 15 | | | 0.80 (2006) | 3.72 (2009) | 17.98 (2011) | 34.0 (2004) | 4.8 (2002) |
|---|
| 16 | | | 1.92 (2003) | 3.82 (2008) | 18.12 (2011) | 29.0 (2003) | 6.5 (2003) |
|---|
| 17 | | | 0.52 (2004) | 3.91 (2009) | 18.25 (2011) | 25.3 (2009) | 5.0 (2011) |
|---|
| 18 | | | 0.95 (2011) | 4.03 (2008) | 19.20 (2011) | 24.0 (2002) | 4.2 (2002) |
|---|
| 19 | | | 1.53 (2011) | 4.68 (2011) | 20.73 (2011) | 27.6 (2007) | 4.6 (2006) |
|---|
| 20 | | | 1.35 (2005) | 4.68 (2011) | 20.73 (2011) | 30.0 (2005) | 4.7 (2005) |
|---|
| 21 | | | 0.50 (2003) | 4.68 (2011) | 20.73 (2011) | 32.0 (2006) | 3.9 (2006) |
|---|
| 22 | | | 0.04 (2004) | 4.68 (2011) | 20.73 (2011) | 28.8 (2008) | 4.2 (2008) |
|---|
| 23 | | | 0.19 (2003) | 4.68 (2011) | 20.73 (2011) | 20.0 (2006) | 3.3 (2006) |
|---|
| 24 | | | 0.35 (2005) | 4.69 (2011) | 20.74 (2011) | 26.0 (2002) | 2.8 (2002) |
|---|
| 25 | | | 0.50 (2004) | 4.69 (2011) | 20.74 (2011) | 30.0 (2004) | 3.1 (2002) |
|---|
| 26 | | | 1.32 (2003) | 5.44 (2003) | 20.74 (2011) | 24.2 (2007) | 3.7 (2009) |
|---|
| 27 | | | 0.42 (2010) | 5.44 (2003) | 20.74 (2011) | 25.0 (2004) | 2.9 (2005) |
|---|
| 28 | | | 0.34 (2003) | 5.78 (2003) | 20.74 (2011) | 33.0 (2005) | 2.7 (2004) |
|---|
| 29 | | | 0.39 (2012) | 5.78 (2003) | 20.74 (2011) | 30.0 (2012) | 2.9 (2005) |
|---|
| 30 | | | 0.09 (2005) | 5.78 (2003) | 20.74 (2011) | 19.0 (2005) | 2.4 (2003) |
|---|
| 31 | | | 0.37 (2008) | 6.04 (2003) | 20.74 (2011) | 28.0 (2003) | 2.8 (2002) |
|---|
| May Record | 96.3°F (2011) 48.9°F (2008) | 35.0°F (2005) 71.1°F (2004) | 1.92 (2003) ( in ) | 6.04 (2003) ( in ) | 20.74 (2011) ( in ) | 39.0 (2004) ( mph ) | 8.2 (2002) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.