| Updated: @ 05-Feb-2012 8:00am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 37°F | Easton | 35°F | Frederick | 32°F |
| Baltimore-Inner Harbor | 40°F | Salisbury | 39°F | Hagerstown | 32°F |
| Baltimore-BWI | 38°F | Ocean City | 42°F | Cumberland | 32°F |
| NWS Weather Forecast - Today's and Tonight's Outlook | ||||||||||||
|
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |













