Trends as of 04-Jul-2008 at 8:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.0 | 0.0 | 0.0 | N | 90 | 29.987 | 0.09 |
| 5 minutes ago | 72.0 | 0.0 | 0.0 | N | 90 | 29.987 | 0.09 |
| 10 minutes ago | 72.0 | 0.0 | 0.0 | N | 90 | 29.990 | 0.09 |
| 15 minutes ago | 72.1 | 0.0 | 0.0 | N | 89 | 29.990 | 0.09 |
| 20 minutes ago | 72.1 | 0.0 | 0.0 | N | 89 | 29.990 | 0.09 |
| 30 minutes ago | 72.3 | 0.0 | 0.0 | N | 89 | 29.982 | 0.09 |
| 45 minutes ago | 72.5 | 0.0 | 1.2 | NNW | 89 | 29.975 | 0.09 |
| 60 minutes ago | 72.7 | 1.2 | 3.5 | NNW | 88 | 29.971 | 0.09 |
| 75 minutes ago | 73.2 | 1.2 | 3.5 | N | 88 | 29.966 | 0.09 |
| 90 minutes ago | 73.9 | 0.0 | 0.0 | WSW | 86 | 29.978 | 0.09 |
| 105 minutes ago | 74.6 | 0.0 | 0.0 | WSW | 84 | 29.975 | 0.09 |
| 120 minutes ago | 75.6 | 1.2 | 1.2 | WSW | 82 | 29.976 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.00 in last hour) | Today | 0 day(s) since last rain on 04-Jul-2008 6:14pm |
| Yest. | 0.00 in | Week | 0.217 in over last 7 days. |
| Month | 0.09 in (1 rain day(s) this month) | Month | 0.07 in last month. |
| Year | 19.00 in (73 rain day(s) this year) | Year | 17.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.6 °F at 4:12pm | Max > 86 °F | 2 day(s) |
| Yest. | 93.8 °F at 2:26pm | Max > 77 °F | 4 day(s) |
| Month | 93.8 °F on 03-Jul-2008 | Warmest day | 82.7 °F on 03-Jul-2008 |
| Year | 99.0 °F on 09-Jun-2008 | Warmest night | 76.1 °F on 04-Jul-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.8 °F at 7:10am | Min < 32 °F | 0 day(s) |
| Yest. | 60.5 °F at 5:59am | Min < 5 °F | 0 day(s) |
| Month | 60.5 °F on 02-Jul-2008 | Coldest day | 75.1 °F on 01-Jul-2008 |
| Year | 15.1 °F on 21-Feb-2008 | Coldest night | 66.8 °F on 02-Jul-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.027 inHg at 7:43am | Today | 67.8 °F at 7:10am |
| Yest. | 30.008 inHg at 12:00am | Yest. | 60.5 °F at 5:59am |
| Month | 30.046 inHg on 02-Jul-2008 | Month | 60.5 °F on 02-Jul-2008 |
| Year | 30.679 inHg on 30-Mar-2008 | Year | 6.4 °F on 28-Feb-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 11:58am | |
| Yest. | 17 mph at 2:59pm | |
| Month | 17.0 mph on 02-Jul-2008 | |
| Year | 42.0 mph on 08-Mar-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph NNW at 11:33am | |
| Yest. | 11 mph at 12:28pm | |
| Month | 11.0 mph on 02-Jul-2008 | |
| Year | 34.3 mph on 08-Mar-2008 | |
| WIND RUN | ||
| Today | 18.8 miles | |
| Month | 150.48 miles | |
| Year | 7671.73 miles | |

