Yearly Rainfall Summary
Note: Data is updated after midnight each day.| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.11 | 1.56 | 0.15* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.82* |
| 2009 | 1.99 | 0.60 | 1.76 | 6.10 | 5.41 | 7.79 | 3.70 | 5.79 | 5.69 | 5.97 | 3.92 | 6.13 | 54.85 |
| 2008 | 1.45 | 4.00 | 2.64 | 3.66 | 5.07 | 2.08 | 5.41 | 2.26 | 6.98 | 1.84 | 2.52 | 3.77 | 41.68 |
| 2007 | 2.21 | 1.77 | 4.81 | 4.72 | 1.41 | 2.87 | 2.62 | 3.67 | 0.94 | 6.83 | 1.77 | 4.85 | 38.47 |
| 2006 | 3.55 | 2.08 | 0.25 | 4.06 | 2.64 | 16.83 | 6.36 | 1.39 | 8.00 | 5.11 | 5.14 | 2.59 | 58.00 |
| 2005 | 3.43 | 1.70 | 4.42 | 3.61 | 2.26 | 3.28 | 5.59 | 4.26 | 0.27 | 11.56 | 3.03 | 4.04 | 47.45 |
| 2004 | 0.87 | 1.87 | 2.63 | 4.57 | 3.48 | 3.63 | 7.01 | --- | 4.12 | 1.07 | 4.56 | 3.12 | 36.93* |
| 2003 | 2.21 | 4.09 | 4.08 | 2.55 | 6.04 | 8.52 | 4.00 | 4.19 | 6.81 | 6.48 | 4.55 | 5.04 | 58.56 |
| 2002 | 2.49 | 0.44 | 4.16 | 3.12 | 2.83 | 3.35 | 3.58 | 2.23 | 3.00 | 6.35 | 3.59 | 4.87 | 40.01 |
| Avg | 2.26 | 2.01 | 2.77 | 4.05 | 3.64 | 6.04 | 4.78 | 3.40 | 4.48 | 5.65 | 3.64 | 4.30 | 47.02 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.

