Yearly Temperature Summary(°F)
Note: Data is updated after midnight each day.| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 58.7 | 49.6 | 60.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.2* |
| 2009 | 48.4 | 69.1 | 75.3 | 94.9 | 87.2 | 93.2 | 94.5 | 96.8 | 84.5 | 83.2 | 71.1 | 62.9 | 96.8 |
| 2008 | 68.1 | 70.1 | 66.9 | 85.1 | 84.5 | 99.0 | 96.3 | 89.8 | 90.5 | 78.5 | 72.8 | 67.3 | 99.0 |
| 2007 | 70.4 | 51.0 | 81.1 | 84.1 | 90.7 | 94.7 | 97.8 | 99.0 | 90.1 | 91.4 | 73.0 | 58.0 | 99.0 |
| 2006 | 61.2 | 61.8 | 80.1 | 82.4 | 93.8 | 92.9 | 98.2 | 99.0 | 85.1 | 83.0 | 71.3 | 73.5 | 99.0 |
| 2005 | 64.2 | 61.2 | 67.4 | 88.0 | 83.6 | 93.6 | 98.7 | 96.6 | 89.9 | 77.6 | 71.8 | 52.2 | 98.7 |
| 2004 | 60.5 | 64.5 | 71.8 | 89.7 | 93.8 | 93.6 | 94.0 | --- | 85.9 | 76.5 | 70.6 | 59.0 | 94.0* |
| 2003 | 55.1 | 48.2 | 76.1 | 87.4 | 82.0 | 96.6 | 96.3 | 94.3 | 86.5 | 76.1 | 77.9 | 55.1 | 96.6 |
| 2002 | 71.8 | 72.0 | 71.3 | 96.8 | 93.2 | 99.0 | 103.3 | 100.4 | 92.3 | 88.4 | 67.8 | 56.0 | 103.3 |
| Max | 71.8 | 72.0 | 81.1 | 96.8 | 93.8 | 99.0 | 103.3 | 100.4 | 92.3 | 91.4 | 77.9 | 73.5 | 103.3 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 39.3 | 38.3 | 49.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.1* |
| 2009 | 35.2 | 46.0 | 51.7 | 66.3 | 73.0 | 81.1 | 84.7 | 86.4 | 74.8 | 63.9 | 57.1 | 41.8 | 63.6 |
| 2008 | 42.7 | 45.4 | 53.5 | 65.3 | 71.7 | 86.9 | 88.0 | 82.5 | 76.6 | 64.5 | 52.0 | 45.2 | 64.6 |
| 2007 | 45.4 | 35.8 | 54.6 | 60.6 | 77.2 | 83.0 | 86.3 | 85.2 | 80.3 | 72.5 | 53.2 | 43.0 | 65.0 |
| 2006 | 48.3 | 43.6 | 55.0 | 67.7 | 74.2 | 81.7 | 89.4 | 86.8 | 73.7 | 64.5 | 57.0 | 50.8 | 66.2 |
| 2005 | 39.2 | 44.9 | 48.2 | 67.1 | 70.0 | 83.8 | 87.7 | 86.8 | 82.1 | 64.5 | 57.0 | 39.4 | 64.3 |
| 2004 | 32.8 | 43.4 | 54.3 | 64.3 | 80.5 | 81.5 | 84.6 | --- | 78.0 | 63.0 | 56.1 | 44.5 | 62.1* |
| 2003 | 33.9 | 36.9 | 53.6 | 63.0 | 66.8 | 79.1 | 86.0 | 85.6 | 76.2 | 63.6 | 58.1 | 42.6 | 62.2 |
| 2002 | 47.0 | 50.3 | 55.2 | 69.0 | 75.8 | 86.6 | 90.7 | 89.2 | 80.7 | 62.9 | 51.7 | 40.7 | 66.7 |
| Avg | 40.4 | 42.7 | 53.1 | 65.4 | 73.6 | 83.0 | 87.2 | 86.1 | 77.8 | 64.9 | 55.3 | 43.5 | 63.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 32.0 | 31.4 | 40.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32.8* |
| 2009 | 28.4 | 36.3 | 42.1 | 54.6 | 63.1 | 70.9 | 73.4 | 75.5 | 65.1 | 54.5 | 48.9 | 34.9 | 54.1 |
| 2008 | 35.0 | 35.8 | 43.7 | 55.2 | 60.7 | 74.7 | 76.8 | 71.7 | 68.2 | 53.7 | 44.3 | 37.1 | 54.8 |
| 2007 | 38.1 | 28.3 | 44.0 | 51.4 | 65.3 | 72.8 | 75.6 | 75.3 | 69.5 | 62.1 | 44.6 | 36.9 | 55.5 |
| 2006 | 39.6 | 35.1 | 44.6 | 56.5 | 62.8 | 71.8 | 79.1 | 76.8 | 65.3 | 54.7 | 49.2 | 41.6 | 56.5 |
| 2005 | 32.3 | 36.0 | 39.4 | 55.1 | 59.2 | 73.7 | 78.0 | 77.4 | 71.2 | 56.7 | 46.9 | 32.6 | 55.0 |
| 2004 | 26.0 | 34.5 | 44.8 | 54.3 | 69.9 | 71.2 | 75.6 | --- | 68.8 | 54.7 | 47.5 | 36.4 | 53.1* |
| 2003 | 27.2 | 29.5 | 42.8 | 52.0 | 58.9 | 69.9 | 76.1 | 76.7 | 67.6 | 53.5 | 49.2 | 35.1 | 53.3 |
| 2002 | 37.9 | 38.8 | 44.3 | 56.3 | 62.4 | 73.0 | 78.8 | 77.9 | 69.6 | 55.0 | 43.3 | 32.9 | 55.9 |
| Avg | 32.9 | 34.0 | 43.1 | 54.4 | 62.8 | 72.3 | 76.7 | 75.9 | 68.2 | 55.6 | 46.7 | 35.9 | 54.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 24.9 | 25.3 | 33.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.1* |
| 2009 | 21.6 | 27.0 | 32.8 | 43.8 | 54.3 | 62.0 | 63.4 | 67.1 | 57.5 | 46.3 | 41.0 | 27.8 | 45.5 |
| 2008 | 26.4 | 26.5 | 33.8 | 45.4 | 49.4 | 64.1 | 66.7 | 62.2 | 59.7 | 44.3 | 37.5 | 29.3 | 45.5 |
| 2007 | 30.2 | 20.9 | 32.7 | 41.5 | 52.8 | 62.2 | 65.3 | 66.5 | 58.5 | 52.0 | 36.5 | 30.8 | 46.0 |
| 2006 | 31.4 | 26.7 | 34.1 | 45.2 | 51.4 | 61.9 | 68.8 | 66.7 | 56.9 | 44.8 | 41.4 | 32.4 | 46.9 |
| 2005 | 25.3 | 27.2 | 30.6 | 43.1 | 48.3 | 63.5 | 68.3 | 68.1 | 60.3 | 48.8 | 36.7 | 25.8 | 45.6 |
| 2004 | 19.1 | 25.6 | 35.3 | 44.3 | 59.3 | 60.9 | 66.7 | --- | 59.7 | 46.4 | 38.9 | 28.2 | 44.1* |
| 2003 | 20.5 | 22.2 | 32.0 | 41.1 | 51.1 | 60.7 | 66.2 | 67.7 | 59.0 | 43.5 | 40.2 | 27.6 | 44.4 |
| 2002 | 29.0 | 27.8 | 33.5 | 44.3 | 50.0 | 61.4 | 66.9 | 66.7 | 58.5 | 47.0 | 34.9 | 25.1 | 45.5 |
| Avg | 25.4 | 25.5 | 33.1 | 43.6 | 52.1 | 62.1 | 66.5 | 66.4 | 58.8 | 46.6 | 38.4 | 28.4 | 45.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 12.4 | 14.4 | 29.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.4* |
| 2009 | 2.2 | 12.6 | 9.9 | 28.5 | 37.3 | 46.1 | 55.3 | 55.4 | 45.7 | 35.8 | 27.6 | 17.0 | 2.2 |
| 2008 | 11.1 | 11.9 | 23.3 | 31.0 | 37.8 | 52.8 | 58.7 | 53.8 | 47.1 | 31.3 | 22.7 | 13.3 | 11.1 |
| 2007 | 13.3 | 7.6 | 9.7 | 27.6 | 38.0 | 51.1 | 52.9 | 58.7 | 44.5 | 33.5 | 22.5 | 15.6 | 7.6 |
| 2006 | 20.2 | 12.6 | 23.5 | 32.5 | 40.2 | 51.6 | 58.1 | 53.2 | 42.6 | 31.6 | 29.4 | 18.8 | 12.6 |
| 2005 | 4.8 | 15.1 | 16.4 | 31.9 | 35.0 | 51.4 | 61.0 | 55.4 | 42.8 | 33.5 | 19.7 | 11.2 | 4.8 |
| 2004 | 3.9 | 12.9 | 19.1 | 28.4 | 40.8 | 52.3 | 60.2 | --- | 46.8 | 33.8 | 25.6 | 8.3 | 3.9* |
| 2003 | 4.3 | 11.1 | 13.5 | 25.6 | 39.6 | 47.3 | 58.9 | 54.4 | 44.9 | 30.0 | 23.5 | 16.1 | 4.3 |
| 2002 | 17.8 | 16.1 | 14.0 | 24.5 | 35.8 | 53.2 | 54.2 | 56.9 | 49.4 | 32.7 | 23.9 | 8.3 | 8.3 |
| Min | 2.2 | 7.6 | 9.7 | 24.5 | 35.0 | 46.1 | 52.9 | 53.2 | 42.6 | 30.0 | 19.7 | 8.3 | 2.2 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.

