Other Months:
Perry Hall Temperature & Rain Records
Records are from data collected at Perry Hall since 2002.
| October | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 84.1 (2018) 58.3 (2011) | 42.6 (2017) 60.1 (2026) | 0.64 (2010) | 0.64 (2010) | 51.22 (2018) |
| 2 | 88.0 (2002) 49.2 (2011) | 40.6 (2003) 61.6 (2016) | 1.03 (2012) | 1.29 (2015) | 51.22 (2018) |
| 3 | 88.4 (2002) 54.4 (2011) | 34.7 (2003) 67.3 (2012) | 0.22 (2015) | 1.51 (2015) | 51.22 (2018) |
| 4 | 91.0 (2018) 51.6 (2010) | 44.3 (2011) 69.3 (2002) | 0.58 (2010) | 1.51 (2015) | 51.32 (2018) |
| 5 | 89.0 (2013) 58.1 (2010) | 36.0 (2014) 64.8 (2013) | 0.19 (2006) | 1.51 (2015) | 51.32 (2018) |
| 6 | 84.3 (2013) 55.0 (2006) | 38.2 (2004) 66.1 (2013) | 0.88 (2006) | 1.52 (2010) | 51.32 (2018) |
| 7 | 87.8 (2007) 53.2 (2012) | 40.5 (2026) 68.9 (2005) | 2.78 (2005) | 2.82 (2005) | 51.32 (2018) |
| 8 | 87.6 (2007) 52.9 (2012) | 40.2 (2012) 73.0 (2017) | 6.24 (2005) | 9.06 (2005) | 51.33 (2018) |
| 9 | 91.4 (2007) 58.4 (2012) | 42.9 (2025) 72.5 (2017) | 1.07 (2017) | 9.09 (2005) | 51.34 (2018) |
| 10 | 85.5 (2017) 57.2 (2013) | 39.3 (2025) 67.9 (2018) | 2.23 (2013) | 9.09 (2005) | 51.34 (2018) |
| 11 | 84.0 (2010) 56.2 (2014) | 38.8 (2016) 67.8 (2018) | 2.01 (2002) | 9.19 (2005) | 52.31 (2018) |
| 12 | 78.6 (2010) 53.8 (2009) | 38.9 (2012) 60.2 (2002) | 0.85 (2017) | 9.20 (2005) | 52.32 (2018) |
| 13 | 80.7 (2026) 56.0 (2012) | 31.2 (2012) 60.5 (2011) | 0.28 (2005) | 9.48 (2005) | 52.43 (2018) |
| 14 | 84.7 (2026) 49.8 (2009) | 32.5 (2006) 64.2 (2014) | 1.87 (2003) | 9.49 (2005) | 52.45 (2018) |
| 15 | 78.5 (2008) 45.1 (2009) | 31.8 (2006) 64.8 (2014) | 1.55 (2014) | 9.49 (2005) | 52.61 (2018) |
| 16 | 78.3 (2008) 42.1 (2009) | 35.5 (2006) 59.6 (2026) | 1.53 (2002) | 9.49 (2005) | 52.61 (2018) |
| 17 | 85.3 (2016) 44.6 (2009) | 36.0 (2017) 58.6 (2013) | 1.30 (2009) | 9.49 (2005) | 52.61 (2018) |
| 18 | 83.8 (2016) 52.0 (2009) | 33.8 (2004) 60.4 (2006) | 0.54 (2009) | 9.49 (2005) | 52.61 (2018) |
| 19 | 87.0 (2016) 54.4 (2004) | 30.4 (2015) 61.0 (2016) | 1.20 (2012) | 9.49 (2005) | 52.61 (2018) |
| 20 | 78.5 (2016) 52.2 (2004) | 31.6 (2008) 63.4 (2016) | 0.32 (2006) | 9.50 (2005) | 52.69 (2018) |
| 21 | 78.1 (2016) 50.7 (2005) | 36.0 (2008) 56.0 (2016) | 0.56 (2016) | 9.82 (2005) | 52.70 (2018) |
| 22 | 77.2 (2007) 52.5 (2008) | 31.6 (2018) 51.6 (2014) | 1.10 (2014) | 10.59 (2005) | 52.70 (2018) |
| 23 | 76.8 (2007) 47.9 (2003) | 34.3 (2008) 66.0 (2007) | 0.15 (2009) | 10.59 (2005) | 52.70 (2018) |
| 24 | 76.8 (2012) 47.7 (2002) | 30.0 (2003) 59.5 (2009) | 0.67 (2007) | 10.74 (2005) | 52.70 (2018) |
| 25 | 71.6 (2015) 45.7 (2005) | 31.3 (2018) 59.5 (2012) | 0.99 (2008) | 11.54 (2005) | 52.70 (2018) |
| 26 | 72.0 (2003) 47.3 (2018) | 32.7 (2016) 61.3 (2010) | 1.42 (2007) | 11.56 (2005) | 53.09 (2018) |
| 27 | 73.3 (2010) 48.8 (2006) | 35.6 (2017) 64.7 (2010) | 2.74 (2003) | 11.56 (2005) | 53.79 (2018) |
| 28 | 77.2 (2014) 48.6 (2008) | 32.5 (2013) 55.9 (2009) | 1.56 (2006) | 11.56 (2005) | 53.81 (2018) |
| 29 | 72.3 (2016) 41.6 (2011) | 33.5 (2005) 52.8 (2009) | 5.02 (2012) | 11.56 (2005) | 53.82 (2018) |
| 30 | 81.8 (2016) 38.2 (2002) | 32.2 (2011) 56.7 (2004) | 1.77 (2025) | 11.56 (2005) | 53.82 (2018) |
| 31 | 75.1 (2004) 45.4 (2002) | 29.4 (2011) 56.5 (2009) | 0.05 (2009) | 11.56 (2005) | 53.82 (2018) |
| October Record | 91.4°F (2007) 38.2°F (2002) | 29.4°F (2011) 73.0°F (2017) | 6.24" (2005) | 11.56" (2005) | 53.82" (2018) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.




