Other Months:
Perry Hall Temperature & Rain Records
Records are from data collected at Perry Hall since 2002.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 95.1 (2010) 63.5 (2006) | 52.9 (2009) 68.9 (2003) | 1.28 (2006) | 1.28 (2006) | 38.44 (2006) |
| 2 | 92.3 (2010) 67.9 (2006) | 51.3 (2009) 67.9 (2010) | 1.30 (2006) | 2.58 (2006) | 39.74 (2006) |
| 3 | 88.6 (2010) 74.7 (2003) | 55.9 (2009) 69.9 (2010) | 0.30 (2003) | 2.58 (2006) | 39.74 (2006) |
| 4 | 92.3 (2002) 75.3 (2003) | 58.3 (2009) 68.3 (2003) | 1.08 (2003) | 2.58 (2006) | 39.74 (2006) |
| 5 | 86.7 (2007) 66.8 (2006) | 54.8 (2010) 67.6 (2008) | 2.14 (2006) | 4.72 (2006) | 41.88 (2006) |
| 6 | 85.3 (2007) 74.0 (2004) | 53.3 (2010) 70.1 (2008) | 1.94 (2008) | 4.72 (2006) | 41.88 (2006) |
| 7 | 91.6 (2010) 74.2 (2009) | 53.8 (2002) 69.9 (2007) | 0.01 (2006) | 4.73 (2006) | 41.89 (2006) |
| 8 | 90.1 (2007) 72.8 (2009) | 51.7 (2005) 70.4 (2004) | 0.21 (2004) | 4.73 (2006) | 41.89 (2006) |
| 9 | 90.5 (2002) 74.4 (2003) | 52.2 (2002) 68.4 (2008) | 0.15 (2004) | 4.73 (2006) | 41.89 (2006) |
| 10 | 90.1 (2002) 69.7 (2009) | 52.5 (2003) 73.9 (2007) | 0.01 (2004) | 4.73 (2006) | 41.89 (2006) |
| 11 | 82.2 (2005) 60.5 (2009) | 55.7 (2003) 69.6 (2007) | 3.42 (2009) | 4.79 (2006) | 41.95 (2006) |
| 12 | 87.0 (2005) 65.6 (2003) | 51.9 (2002) 66.4 (2008) | 1.17 (2008) | 4.79 (2006) | 41.95 (2006) |
| 13 | 89.9 (2005) 66.6 (2006) | 49.4 (2002) 69.4 (2008) | 0.65 (2003) | 4.81 (2006) | 41.97 (2006) |
| 14 | 89.0 (2008) 67.6 (2006) | 58.0 (2002) 69.8 (2008) | 1.31 (2006) | 6.12 (2006) | 43.28 (2006) |
| 15 | 87.8 (2005) 68.1 (2004) | 54.1 (2007) 72.1 (2005) | 0.57 (2003) | 6.34 (2006) | 43.50 (2006) |
| 16 | 88.0 (2002) 64.7 (2007) | 44.5 (2007) 72.8 (2005) | 0.27 (2009) | 6.39 (2006) | 43.55 (2006) |
| 17 | 87.2 (2005) 64.3 (2009) | 45.2 (2007) 69.6 (2005) | 0.14 (2004) | 6.40 (2006) | 43.56 (2006) |
| 18 | 84.3 (2006) 70.6 (2007) | 46.5 (2007) 63.2 (2005) | 1.30 (2004) | 6.40 (2006) | 43.56 (2006) |
| 19 | 85.5 (2005) 67.9 (2004) | 47.7 (2004) 64.7 (2003) | 0.14 (2003) | 6.40 (2006) | 43.56 (2006) |
| 20 | 87.0 (2005) 69.1 (2006) | 45.7 (2009) 69.1 (2005) | 0.01 (2003) | 6.40 (2006) | 43.56 (2006) |
| 21 | 87.6 (2002) 67.6 (2006) | 46.2 (2006) 66.1 (2002) | 0.00 (2002) | 6.40 (2006) | 43.56 (2006) |
| 22 | 86.7 (2002) 70.4 (2006) | 45.7 (2006) 69.8 (2002) | 0.49 (2003) | 6.40 (2006) | 43.56 (2006) |
| 23 | 89.9 (2005) 69.9 (2008) | 53.3 (2008) 66.0 (2005) | 1.93 (2003) | 6.42 (2003) | 43.56 (2006) |
| 24 | 83.0 (2009) 70.9 (2008) | 49.4 (2002) 68.4 (2009) | 0.80 (2006) | 7.20 (2006) | 44.36 (2006) |
| 25 | 85.1 (2007) 63.2 (2008) | 52.8 (2002) 63.4 (2005) | 0.36 (2008) | 7.20 (2006) | 44.36 (2006) |
| 26 | 89.5 (2007) 65.0 (2002) | 51.7 (2006) 68.8 (2005) | 1.60 (2002) | 7.20 (2006) | 44.36 (2006) |
| 27 | 83.6 (2007) 69.9 (2008) | 51.3 (2006) 67.1 (2008) | 2.30 (2008) | 7.20 (2006) | 44.36 (2006) |
| 28 | 77.6 (2009) 71.6 (2003) | 48.5 (2005) 66.0 (2008) | 2.12 (2004) | 7.95 (2006) | 45.11 (2006) |
| 29 | 75.1 (2002) 64.5 (2006) | 47.6 (2003) 63.2 (2004) | 0.03 (2003) | 7.95 (2006) | 45.11 (2006) |
| 30 | 76.1 (2002) 64.5 (2006) | 42.6 (2006) 54.2 (2004) | 0.33 (2008) | 8.00 (2006) | 45.16 (2006) |
| September Record | 95.1°F (2010) 60.5°F (2009) | 42.6°F (2006) 73.9°F (2007) | 3.42" (2009) | 8.00" (2006) | 45.16" (2006) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.




