Other Months:
Perry Hall Temperature & Rain Records
Records are from data collected at Perry Hall since 2002.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 72.0 (2002) 32.9 (2004) | 12.9 (2004) 42.6 (2012) | 1.79 (2008) | 1.79 (2008) | 3.55 (2006) |
| 2 | 53.3 (2012) 35.8 (2010) | 12.9 (2004) 38.6 (2012) | 1.44 (2011) | 1.79 (2008) | 3.57 (2006) |
| 3 | 61.8 (2006) 33.1 (2007) | 20.6 (2011) 41.9 (2006) | 0.73 (2004) | 1.79 (2008) | 4.16 (2006) |
| 4 | 55.6 (2006) 31.2 (2007) | 17.0 (2007) 43.3 (2006) | 0.93 (2006) | 1.80 (2008) | 5.09 (2006) |
| 5 | 56.0 (2008) 17.8 (2007) | 8.6 (2007) 40.9 (2008) | 0.29 (2011) | 1.90 (2011) | 5.09 (2006) |
| 6 | 70.1 (2008) 20.5 (2007) | 7.6 (2007) 47.0 (2008) | 0.86 (2004) | 1.90 (2011) | 5.09 (2006) |
| 7 | 62.4 (2008) 25.8 (2007) | 13.6 (2007) 32.4 (2008) | 0.15 (2010) | 1.90 (2011) | 5.09 (2006) |
| 8 | 63.5 (2009) 26.7 (2007) | 11.9 (2003) 38.3 (2009) | 0.04 (2010) | 1.92 (2011) | 5.09 (2006) |
| 9 | 58.0 (2005) 32.1 (2007) | 11.1 (2003) 38.2 (2005) | 0.13 (2010) | 1.92 (2011) | 5.09 (2006) |
| 10 | 56.2 (2009) 29.7 (2010) | 15.4 (2011) 33.4 (2002) | 0.14 (2005) | 1.92 (2011) | 5.09 (2006) |
| 11 | 69.1 (2009) 27.0 (2008) | 9.9 (2007) 41.8 (2009) | 0.14 (2010) | 1.92 (2011) | 5.11 (2006) |
| 12 | 58.1 (2009) 31.0 (2008) | 17.0 (2003) 44.5 (2009) | 0.16 (2010) | 1.92 (2011) | 5.11 (2006) |
| 13 | 50.2 (2011) 31.9 (2010) | 18.0 (2006) 31.2 (2009) | 1.39 (2008) | 3.28 (2008) | 5.13 (2006) |
| 14 | 61.5 (2011) 36.5 (2007) | 11.7 (2003) 38.5 (2011) | 0.57 (2005) | 3.29 (2008) | 5.41 (2006) |
| 15 | 58.9 (2005) 24.1 (2007) | 14.4 (2010) 37.8 (2005) | 0.14 (2006) | 3.29 (2008) | 5.55 (2006) |
| 16 | 61.2 (2005) 19.5 (2003) | 11.7 (2003) 38.0 (2002) | 0.08 (2005) | 3.29 (2008) | 5.55 (2006) |
| 17 | 65.3 (2011) 25.7 (2003) | 14.8 (2007) 34.3 (2006) | 0.19 (2007) | 3.31 (2008) | 5.57 (2006) |
| 18 | 73.3 (2011) 31.3 (2005) | 17.2 (2006) 41.3 (2011) | 0.20 (2008) | 3.51 (2008) | 5.57 (2006) |
| 19 | 54.8 (2002) 30.7 (2006) | 12.6 (2006) 33.8 (2010) | 0.35 (2003) | 3.51 (2008) | 5.57 (2006) |
| 20 | 59.3 (2002) 33.5 (2008) | 19.9 (2005) 40.8 (2002) | 0.45 (2007) | 3.51 (2008) | 5.57 (2006) |
| 21 | 64.3 (2002) 31.0 (2008) | 15.1 (2008) 43.5 (2002) | 0.29 (2003) | 3.54 (2008) | 5.57 (2006) |
| 22 | 53.1 (2002) 32.4 (2008) | 15.1 (2008) 36.2 (2002) | 1.94 (2003) | 3.71 (2003) | 5.92 (2003) |
| 23 | 50.8 (2006) 34.0 (2008) | 16.7 (2011) 35.1 (2010) | 0.22 (2011) | 3.83 (2003) | 6.04 (2003) |
| 24 | 53.5 (2002) 31.6 (2005) | 19.9 (2009) 35.2 (2010) | 0.24 (2011) | 3.85 (2008) | 6.04 (2003) |
| 25 | 59.2 (2011) 34.3 (2007) | 16.9 (2003) 35.0 (2011) | 0.65 (2011) | 3.87 (2008) | 6.04 (2003) |
| 26 | 64.0 (2002) 24.5 (2003) | 16.5 (2003) 34.1 (2002) | 0.54 (2007) | 4.00 (2008) | 6.04 (2003) |
| 27 | 62.6 (2009) 31.3 (2003) | 19.5 (2006) 36.5 (2009) | 0.04 (2009) | 4.00 (2008) | 6.06 (2003) |
| 28 | 64.0 (2011) 32.2 (2008) | 18.4 (2008) 41.3 (2011) | 0.39 (2011) | 4.09 (2003) | 6.30 (2003) |
| 29 | 64.5 (2004) 40.3 (2008) | 15.4 (2008) 28.1 (2004) | 0.00 (2004) | 4.00 (2008) | 5.45 (2008) |
| February Record | 73.3°F (2011) 17.8°F (2007) | 7.6°F (2007) 47.0°F (2008) | 1.94" (2003) | 4.09" (2003) | 6.30" (2003) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.




