| Updated: @ 27-Jan-2012 9:45pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 44°F | Easton | 44°F | Frederick | 42°F |
| Baltimore-Inner Harbor | 49°F | Salisbury | 48°F | Hagerstown | 39°F |
| Baltimore-BWI | 45°F | Ocean City | 47°F | Cumberland | 41°F |
| NWS Weather Forecast - Tonight's and Saturday's Outlook | ||||||||||||
|
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |










