Updated: @ 16-Jun-2025 2:00am | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 66°F | Easton | 63°F | Frederick | 62°F |
Baltimore-BWI | 63°F | Salisbury | 64°F | Hagerstown | 63°F |
Annapolis | 64°F | Ocean City | 66°F | Cumberland | 63°F |
NWS Weather Forecast - Overnight's and Monday's Outlook | |||||||||||||||||||
|
![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |