| Updated: @ 01-Nov-2026 4:30am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 44°F | Easton | 43°F | Frederick | 39°F |
| Baltimore-BWI | 44°F | Salisbury | 46°F | Hagerstown | 45°F |
| Annapolis | 50°F | Ocean City | 44°F | Cumberland | 46°F |
| NWS Weather Forecast - Overnight's and Sunday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |










