| Updated: @ 25-Oct-2026 4:10am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 40°F | Easton | 42°F | Frederick | 34°F |
| Baltimore-BWI | 40°F | Salisbury | 42°F | Hagerstown | 45°F |
| Annapolis | 51°F | Ocean City | 43°F | Cumberland | 34°F |
| NWS Weather Forecast - Overnight's and Sunday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |










