| Updated: @ 29-Jul-2026 4:30pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 80°F | Easton | 84°F | Frederick | 80°F |
| Baltimore-BWI | 81°F | Salisbury | 82°F | Hagerstown | 75°F |
| Annapolis | 81°F | Ocean City | 83°F | Cumberland | 78°F |
| NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |













