| Updated: @ 11-Mar-2026 4:15am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 51°F | Easton | 61°F | Frederick | 52°F |
| Baltimore-BWI | 55°F | Salisbury | 58°F | Hagerstown | 61°F |
| Annapolis | 53°F | Ocean City | 48°F | Cumberland | 55°F |
| NWS Weather Forecast - Overnight's and Wednesday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |










