| Updated: @ 30-Aug-2026 12:55am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 68°F | Easton | 68°F | Frederick | 64°F |
| Baltimore-BWI | 66°F | Salisbury | 66°F | Hagerstown | 66°F |
| Annapolis | 71°F | Ocean City | 65°F | Cumberland | 66°F |
| NWS Weather Forecast - Overnight's and Sunday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |








