| Updated: @ 12-Oct-2026 7:10pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 68°F | Easton | 66°F | Frederick | 68°F |
| Baltimore-BWI | 67°F | Salisbury | 65°F | Hagerstown | 66°F |
| Annapolis | 70°F | Ocean City | 63°F | Cumberland | 66°F |
| NWS Weather Forecast - Tonight's and Tuesday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |











