| Updated: @ 22-Oct-2026 4:00am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 45°F | Easton | 46°F | Frederick | 35°F |
| Baltimore-BWI | 46°F | Salisbury | 43°F | Hagerstown | 41°F |
| Annapolis | 53°F | Ocean City | 48°F | Cumberland | 36°F |
| NWS Weather Forecast - Overnight's and Thursday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |








