| Updated: @ 07-Sep-2026 6:10am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 60°F | Easton | 62°F | Frederick | 57°F |
| Baltimore-BWI | 60°F | Salisbury | 61°F | Hagerstown | 58°F |
| Annapolis | 68°F | Ocean City | 60°F | Cumberland | 56°F |
| NWS Weather Forecast - Overnight's and Labor Day's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |









