| Updated: @ 29-Oct-2026 5:15am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 52°F | Easton | 48°F | Frederick | 40°F |
| Baltimore-BWI | 51°F | Salisbury | 47°F | Hagerstown | 49°F |
| Annapolis | 55°F | Ocean City | 48°F | Cumberland | 48°F |
| NWS Weather Forecast - Overnight's and Thursday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |











