| Updated: @ 05-Sep-2026 6:00am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 75°F | Easton | 75°F | Frederick | 71°F |
| Baltimore-BWI | 72°F | Salisbury | 73°F | Hagerstown | 73°F |
| Annapolis | 76°F | Ocean City | 73°F | Cumberland | 67°F |
| NWS Weather Forecast - Overnight's and Saturday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |











