| Updated: @ 11-Aug-2026 6:50am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 73°F | Easton | 74°F | Frederick | 71°F |
| Baltimore-BWI | 73°F | Salisbury | 72°F | Hagerstown | 69°F |
| Annapolis | 72°F | Ocean City | 72°F | Cumberland | 68°F |
| NWS Weather Forecast - Overnight's and Tuesday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |








