| Updated: @ 14-Mar-2026 2:45pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 57°F | Easton | 55°F | Frederick | 55°F |
| Baltimore-BWI | 56°F | Salisbury | 55°F | Hagerstown | 54°F |
| Annapolis | 55°F | Ocean City | 50°F | Cumberland | 53°F |
| NWS Weather Forecast - Today's and Tonight's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |









