| Updated: @ 11-Sep-2026 11:35pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 68°F | Easton | 68°F | Frederick | 65°F |
| Baltimore-BWI | 67°F | Salisbury | 68°F | Hagerstown | 70°F |
| Annapolis | 74°F | Ocean City | 73°F | Cumberland | 65°F |
| NWS Weather Forecast - Tonight's and Saturday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |









