| Updated: @ 11-Aug-2026 2:35am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 73°F | Easton | 73°F | Frederick | 69°F |
| Baltimore-BWI | 70°F | Salisbury | 73°F | Hagerstown | 70°F |
| Annapolis | 73°F | Ocean City | 73°F | Cumberland | 69°F |
| NWS Weather Forecast - Overnight's and Tuesday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |









