| Updated: @ 26-Aug-2026 1:05am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 66°F | Easton | 66°F | Frederick | 63°F |
| Baltimore-BWI | 63°F | Salisbury | 65°F | Hagerstown | 66°F |
| Annapolis | 69°F | Ocean City | 67°F | Cumberland | 60°F |
| NWS Weather Forecast - Tonight's and Wednesday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |







