| Updated: @ 17-Mar-2026 2:35pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 41°F | Easton | 41°F | Frederick | 35°F |
| Baltimore-BWI | 42°F | Salisbury | 41°F | Hagerstown | 34°F |
| Annapolis | 40°F | Ocean City | 50°F | Cumberland | 30°F |
| NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |










