| Updated: @ 16-Jun-2026 5:15pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 75°F | Easton | 77°F | Frederick | 77°F |
| Baltimore-BWI | 76°F | Salisbury | 79°F | Hagerstown | 74°F |
| Annapolis | 74°F | Ocean City | 72°F | Cumberland | 77°F |
| NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |











