| Updated: @ 07-May-2026 6:45am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 53°F | Easton | 54°F | Frederick | 54°F |
| Baltimore-BWI | 54°F | Salisbury | 56°F | Hagerstown | 51°F |
| Annapolis | 55°F | Ocean City | 56°F | Cumberland | 50°F |
| NWS Weather Forecast - Overnight's and Thursday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |











