| Updated: @ 06-Sep-2026 6:05am | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 64°F | Easton | 64°F | Frederick | 59°F |
| Baltimore-BWI | 61°F | Salisbury | 64°F | Hagerstown | 60°F |
| Annapolis | 70°F | Ocean City | 63°F | Cumberland | 63°F |
| NWS Weather Forecast - Overnight's and Sunday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |









