| Updated: @ 13-Nov-2026 7:00pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Statewide Temperatures (updated hourly) |
| Baltimore-Martin | 46°F | Easton | 44°F | Frederick | 42°F |
| Baltimore-BWI | 43°F | Salisbury | 45°F | Hagerstown | 42°F |
| Annapolis | 46°F | Ocean City | 44°F | Cumberland | 42°F |
| NWS Weather Forecast - Tonight's and Saturday's Outlook | |||||||||||||||||||
|
|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |










