Updated: @ 30-Apr-2025 1:10am | |||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Air Quality | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
Statewide Temperatures (updated hourly) |
Baltimore-Martin | 69°F | Easton | 71°F | Frederick | 69°F |
Baltimore-BWI | 74°F | Salisbury | 66°F | Hagerstown | 72°F |
Annapolis | 73°F | Ocean City | 66°F | Cumberland | 69°F |
NWS Weather Forecast - Overnight's and Wednesday's Outlook | |||||||||||||||||||
|
![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |